Property Attributes
- MLS#202429
- TypeSingle Family
- Listing Status Active
- CountyTom Green
- CitySan Angelo
- AreaC
- NeighborhoodBentwood Country Club Est
- Zip76904
- StyleSingle Family Residence
- Year Built2008
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
- Lot Size0.17 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Experience luxury, comfort, and convenience in this beautifully designed Valleyview home located in Bentwood's desirable golf-cart community. Ideal for buyers wishing to downsize without sacrificing quality or space for entertaining, this home offers an oversized dining area large enough to accommodate the entire family for holidays and special occasions. The spacious gourmet kitchen features custom cabinetry, an oversized pantry, pullout drawers, and a Lazy Susan. From the front entry, the home naturally draws you toward the inviting outdoor patio and living area, creating an effortless flow for entertaining. Additional highlights include a dedicated office with abundant electrical outlets, beautiful molding, a large laundry room with custom cabinetry and a sink, and an oversized garage with an additional storage closet and safe. Outside, mature trees and a tall, double-slatted privacy fence provide beauty and privacy. Conveniently located near Bentwood Country Club, the golf course, restaurants, shopping, and medical services. Country club membership and access to amenities are subject to club membership requirements.
| Price History | |
|---|---|
| 9/15/2026 | Listed $495,000 |
General Features
| Living Area | 2314 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Vented Exhaust Fan,Water Purifier Rented |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio |
| Security Features | Security System Leased |
| Construction Materials | Brick |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000033930 |
| Community Features | Clubhouse,Curbs,Fitness Center,Golf,Park,Playground,Pool,Restaurant,Street Lights,Tennis Court(s) |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bentwood Country Club Est |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Lamar |
| Land Lease Y/N | false |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | C |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Patio Home |
| Standard Status | Active |
| Tax Lot | 6 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | High Fence,Privacy |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Oversized,Storage |
| Lot Features | Interior Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2314 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested